Single Season Records
Batting Average Home Runs
.474 Sam Wiley-'05 10- Curtis Wagner '07
.456 Curtis Wagner-'07 8- Steve Selsky '08
.437 Steve Selsky-'07 7- Brad Caimi '08
.432 Steve Selsky-'08 7- Kevin Grove '09
.415 Brad Caimi-'08 7- Dan Muno '06
.411 Jeff Nisen-'05 7- Steve Selsky '06
.410 Todd Smith-'05 7- Sam Wiley '05
.402 AJ La Bruna-'09 6- Steve Selsky '07
.400 Kevin Glass-'05 5- Jeff Nisen '05
.398 Dan Haley-'10 4- (2 players tied)
Hits Runs Batted In
47- Curtis Wagner '07 46- Curtis Wagner '07
45- AJ La Bruna '09 35- Dan Muno '07
41- Steve Selsky '07 35- Nick Pappas '08
39- Jeff Nisen '05 35- Steve Selsky '06
38- Steve Selsky '08 32- Brad Caimi '08
37- Dan Haley '10 32- Will Gilmore '07
37- Kevin Muno '06 31- Jeff Nisen '05
36- Dan Muno '07 28- Dan Muno' 06
36- Andrew Vallejo '08 28- Steve Selsky '08
36- Sam Wiley '05 27- Steve Selsky '07
Doubles Triples
19- Steve Selsky '08 5- Dan Haley '10
14- Steve Selsky '07 4- Dan Muno '07
11- AJ La Bruna '10 3- Will Gilmore '07
10- Kevin Muno '06 3- Brian Glass '07
10- Curtis Wagner '07 3- Dan Hayes '10
9- Brian Glass '08 3- John Paillet '07
9- AJ La Bruna '09 3- Nick Pappas '07
9- Steve Selsky '06 3- Steve Selsky '06
8- (7 players tied) 3- Kevin Swick '10
Runs Stolen Bases
41- Steve Selsky '07 30- Kevin Muno '06
36- Dan Muno '07 14- AJ La Bruna '09
34- Kevin Muno '06 13- Holden Watne '07
34- Steve Selsky '08 12- Kevin Swick '09
31- Holden Watne '07 10- Joe MacMillan '07
30- Curtis Wagner '07 10- Todd Smith '05
30- Sam Wiley '05 10- Sam Wiley '05
28- AJ La Bruna '10 9- (4 players tied)
28- Steve Selsky '06
27- John Paillet '06
Base on Balls Hit By Pitch
32- Steve Selsky '07 12- Dan Hayes '09
31- Dan Muno '07 11- Brian Clark '06
24- Steve Selsky '08 11- Steve Selsky '07
21- Kevin Muno '06 9- Dan Hayes '10
21- Trey Rallis '06 8- Steve Selsky '08
21- Justin Shepherd '06 7- Kevin Swick '10
20- Sam Wiley '05 6- Will Gilmore '07
20- Brian Ulmer '09 6- Kevin Muno '05
19- Dan Muno '06 6- Kevin Swick '09
19- Andrew Vallejo '08 5- Kevin Glass '05